The McGraw-Hill Companies
ATO Advertising Rates

 

For 2010 Rates please contact your AVIATION WEEK Account Manager for Details.
2009 Air Transport Observer Standard Rates
  1X 3X 6X 12X 18X 24X
FOUR COLOR
1 Page $8,615 $8,275 $8,065 $7,825 $7,685 $7,545
2/3 Page $7,395 $7,055 $6,870 $6,645 $6,515 $6,380
1/2 Page $5,740 $5,475 $5,310 $5,135 $5,030 $4,920
1/3 Page $4,025 $3,815 $3,735 $3,555 $3,470 $3,405
1/4 Page $3,115 $2,955 $2,870 $2,735 $2,675 $2,615
1/6 Page $2,260 $2,150 $2,060 $1,965 $1,920 $1,870
TWO COLOR
1 Page $7,815 $7,515 $7,365 $7,195 $7,110 $7,020
2/3 Page $6,705 $6,460 $6,330 $6,195 $6,115 $6,040
1/2 Page $4,970 $4,785 $4,700 $4,605 $4,545 $4,475
1/3 Page $3,655 $3,525 $3,470 $3,395 $3,355 $3,310
1/4 Page $2,835 $2,730 $2,685 $2,630 $2,605 $2,570
1/6 Page $2,045 $1,965 $1,935 $1,910 $1,890 $1,865
BLACK & WHITE
1 Page $7,375 $7,145 $7,000 $6,830 $6,735 $6,655
2/3 Page $6,335 $6,075 $5,960 $5,815 $5,740 $5,670
1/2 Page $4,625 $4,445 $4,355 $4,265 $4,210 $4,130
1/3 Page $3,455 $3,310 $3,245 $3,165 $3,125 $3,085
1/4 Page $2,680 $2,570 $2,510 $2,460 $2,425 $2,400
1/6 Page $1,935 $1,855 $1,810 $1,780 $1,755 $1,730
COVERS (4/C Only)
Cover 2 $9,085 $8,915 $8,585 $8,100 $7,960 $7,890
Cover 3 $8,850 $8,475 $8,335 $7,795 $7,660 $7,460
Cover 4 $9,775 $9,610 $9,290 $8,800 $8,645 $8,505
Centerspread $18,860 $18,545 $17,920 $16,970 $16,665 $16,390

*All Rates are Gross and subject to 15% Agency Commission.