
AW&ST Advertising Rates
![]() |
||||||||||||||
| Aviation Week & Space Technology Aerospace | ||||||||||||||
| 1X | 3X | 4X | 6X | 9X | 13X | 19X | 26X | 39X | 52X | |||||
| FOUR COLOR | ||||||||||||||
| 2/3 Page | $12,120 | $11,660 | $11,550 | $10,840 | $10,650 | $10,375 | $10,180 | $9,905 | $9,575 | $9,275 | ||||
| 1/2 Page | $9,590 | $9,135 | $9,045 | $8,450 | $8,255 | $8,080 | $7,910 | $7,675 | $7,395 | $7,140 | ||||
| 1/3 Page | $7,085 | $6,715 | $6,645 | $6,210 | $6,105 | $5,875 | $5,740 | $5,565 | $5,345 | $5,165 | ||||
| 1/4 Page | $6,015 | $5,755 | $5,705 | $5,320 | $5,240 | $5,035 | $4,915 | $4,775 | $4,585 | $4,430 | ||||
| 1/6 Page | $5,205 | $4,935 | $4,885 | $4,545 | $4,430 | $4,245 | $4,145 | $4,030 | $3,830 | $3,645 | ||||
| 1/9 Page | $3,290 | $3,130 | $3,085 | $2,880 | $2,815 | $2,695 | $2,635 | $2,570 | $2,425 | $2,290 | ||||
| TWO COLOR | ||||||||||||||
| 2/3 Page | $10,750 | $10,445 | $10,345 | $9,655 | $9,565 | $9,385 | $9,265 | $9,245 | $9,035 | $8,890 | ||||
| 1/2 Page | $8,325 | $8,040 | $7,970 | $7,410 | $7,340 | $7,230 | $7,125 | $7,095 | $6,950 | $6,830 | ||||
| 1/3 Page | $5,845 | $5,640 | $5,585 | $5,215 | $5,180 | $5,090 | $5,040 | $5,010 | $4,910 | $4,845 | ||||
| 1/4 Page | $4,820 | $4,660 | $4,605 | $4,330 | $4,285 | $4,225 | $4,175 | $4,150 | $4,075 | $4,030 | ||||
| 1/6 Page | $3,960 | $3,835 | $3,795 | $3,575 | $3,535 | $3,485 | $3,455 | $3,445 | $3,375 | $3,340 | ||||
| 1/9 Page | $2,410 | $2,330 | $2,315 | $2,170 | $2,145 | $2,120 | $2,105 | $2,085 | $2,040 | $2,020 | ||||
| BLACK & WHITE | ||||||||||||||
| 2/3 Page | $9,950 | $9,615 | $9,535 | $8,825 | $8,745 | $8,570 | $8,445 | $8,415 | $8,220 | $8,060 | ||||
| 1/2 Page | $7,500 | $7,230 | $7,140 | $6,595 | $6,530 | $6,390 | $6,330 | $6,265 | $6,110 | $6,015 | ||||
| 1/3 Page | $5,025 | $4,820 | $4,755 | $4,395 | $4,360 | $4,265 | $4,220 | $4,185 | $4,090 | $4,030 | ||||
| 1/4 Page | $3,965 | $3,835 | $3,775 | $3,510 | $3,465 | $3,405 | $3,360 | $3,335 | $3,250 | $3,205 | ||||
| 1/6 Page | $3,140 | $3,010 | $2,985 | $2,745 | $2,720 | $2,665 | $2,630 | $2,625 | $2,565 | $2,510 | ||||
| 1/9 Page | $1,990 | $1,910 | $1,885 | $1,735 | $1,725 | $1,690 | $1,675 | $1,670 | $1,620 | $1,585 | ||||
All Rates are Gross and subject to Agency Commission
Frequency Discount
Frequency discounts apply to advertising in AP&S during a 12-month contract year. AW&ST display advertisers may apply their earned frequency rate up to a maximum of 52X in AP&S. Insertions in the AP&S Section count toward earned frequency for AW&ST full-run display advertising.
Furnished Materials Discount
AP&S accounts furnishing materials according to publication specifications are entitled to a 15% in-house discount.
AP&S Bonus Ad Program, Plus
Contact your AP&S account manager and ask about our “space credit” program and Source Book “Early Bird” discounts
















