
AW&ST Advertising Rates
Airline, airframe/engine manufacturers, civil government, airports, suppliers and business flying and financial readers.
Circulation: 32,465
![]() |
||||||||||||||
| Aviation Week & Space Technology Commercial Air Transport | ||||||||||||||
| 1X | 3X | 4X | 6X | 9X | 13X | 19X | 26X | 39X | 52X | 65X | ||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $10,250 | $9,905 | $9,815 | $9,710 | $9,620 | $9,495 | $9,365 | $9,230 | $9,040 | $8,880 | $8,775 | |||
| 1/2 Page* | $6,190 | $5,950 | $5,895 | $5,820 | $5,755 | $5,695 | $5,620 | $5,535 | $5,400 | $5,325 | $5,050 | |||
| TWO COLOR | ||||||||||||||
| 1 Page | $10,855 | $10,425 | $10,330 | $10,215 | $10,125 | $9,995 | $9,870 | $9,740 | $9,540 | $9,385 | $9,250 | |||
| 1/2 Page* | $6,710 | $6,465 | $6,400 | $6,345 | $6,270 | $6,210 | $6,135 | $6,060 | $5,930 | $5,820 | $5,540 | |||
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,960 | $11,500 | $11,360 | $11,195 | $11,140 | $10,870 | $10,665 | $10,475 | $10,135 | $9,870 | $9,730 | |||
| 1/2 Page* | $7,915 | $7,540 | $7,445 | $7,300 | $7,250 | $7,050 | $6,910 | $6,780 | $6,520 | $6,315 | $6,000 | |||
* Horizontal Only
All Rates are Gross and subject to Agency Commission
Fractionals available contingent on full page being sold
Match Color Premiums apply
















