The McGraw-Hill Companies
AW&ST Advertising Rates
Full Run Global
  1X 3X 4X 6X 9X 13X 19X 26X 39X 52X 65X 78X 91X 104X
FOUR COLOR
1 Page $20,645 $19,840 $19,630 $19,345 $19,235 $18,760 $18,420 $18,080 $17,510 $17,055 $16,830 $16,645 $16,410 $16,240
2/3 Page $16,340 $15,585 $15,430 $15,170 $15,025 $14,675 $14,390 $14,110 $13,640 $13,210 $12,535 $12,390 $12,230 $12,065
1/2 Page $13,665 $13,010 $12,875 $12,620 $12,520 $12,215 $11,965 $11,710 $11,270 $10,910 $10,370 $10,220 $10,105 $9,970
1/3 Page $10,080 $9,565 $9,495 $9,330 $9,085 $8,895 $8,695 $8,525 $8,160 $7,885 $7,495 $7,400 $7,255 $7,205
1/4 Page $8,750 $8,305 $8,235 $8,040 $7,835 $7,675 $7,500 $7,330 $7,000 $6,725 $6,400 $6,325 $6,205 $6,165
1/6 Page $7,410 $7,035 $6,965 $6,750 $6,585 $6,450 $6,300 $6,135 $5,820 $5,565 $5,305 $5,250 $5,160 $5,125
TWO COLOR
1 Page $18,730 $18,020 $17,845 $17,670 $17,480 $17,255 $17,045 $16,830 $16,460 $16,210 $16,025 $15,870 $15,655 $15,500
2/3 Page $14,270 $13,750 $13,605 $13,470 $13,335 $13,185 $13,010 $12,860 $12,590 $12,375 $11,720 $11,575 $11,460 $11,335
1/2 Page $11,575 $11,165 $11,045 $10,945 $10,845 $10,735 $10,600 $10,450 $10,215 $10,065 $9,560 $9,420 $9,345 $9,145
1/3 Page $8,020 $7,725 $7,675 $7,610 $7,530 $7,430 $7,345 $7,255 $7,125 $7,015 $6,680 $6,595 $6,505 $6,445
1/4 Page $6,690 $6,450 $6,400 $6,335 $6,280 $6,210 $6,155 $6,075 $5,950 $5,870 $5,595 $5,525 $5,455 $5,390
1/6 Page $5,350 $5,165 $5,130 $5,060 $5,015 $4,990 $4,950 $4,885 $4,780 $4,710 $4,515 $4,455 $4,380 $4,350
BLACK & WHITE
1 Page $17,705 $17,150 $16,975 $16,795 $16,600 $16,395 $16,180 $15,965 $15,585 $15,335 $15,150 $14,985 $14,785 $14,635
2/3 Page $13,395 $12,860 $12,710 $12,595 $12,460 $12,300 $12,145 $11,995 $11,705 $11,500 $10,850 $10,715 $10,595 $10,450
1/2 Page $10,715 $10,290 $10,175 $10,065 $9,955 $9,875 $9,720 $9,565 $9,350 $9,200 $8,675 $8,545 $8,460 $8,270
1/3 Page $7,155 $6,855 $6,805 $6,715 $6,645 $6,555 $6,470 $6,380 $6,255 $6,135 $5,800 $5,735 $5,625 $5,565
1/4 Page $5,810 $5,575 $5,520 $5,460 $5,400 $5,340 $5,265 $5,200 $5,070 $4,990 $4,715 $4,665 $4,565 $4,525
1/6 Page $4,490 $4,290 $4,230 $4,190 $4,150 $4,115 $4,060 $4,015 $3,900 $3,845 $3,625 $3,580 $3,520 $3,470
COVERS FOUR COLOR
Cover 2 $24,055 $23,610 $23,190 $22,755 $22,330 $21,475 $21,085 $20,910 $20,245 $19,705 $19,460 $19,235 $18,970 $18,765
Cover 3 $23,045 $22,070 $21,845 $21,690 $21,260 $20,905 $20,530 $20,035 $19,410 $18,890 $18,645 $18,430 $18,180 $18,000
Cover 4 $25,790 $25,360 $24,940 $24,510 $24,070 $23,210 $22,795 $22,425 $21,710 $21,145 $20,875 $20,635 $20,350 $20,140
COVERS BLACK & WHITE AND 2 COLOR
Cover 2 $21,840 $21,410 $20,980 $20,560 $20,130 $19,260 $19,000 $18,645 $18,390 $17,905 $17,675 $17,475 $17,245 $17,060
Cover 3 $20,800 $20,360 $19,940 $19,510 $19,075 $18,730 $18,485 $18,080 $17,510 $17,055 $16,830 $16,645 $16,410 $16,240
Cover 4 $24,465 $24,025 $23,585 $23,160 $22,735 $21,860 $21,575 $21,275 $20,580 $20,045 $19,800 $19,565 $19,305 $19,100
 

Inserts and Market Supplement -
non-commissionable/non discountable carriage production surcharge - $740

2008 Premium Coated Stock - Page 4
Per Page at Frequency
Per Page
1-39X
52X +
4-5
6-8
$2,180
$1,770
$1,350
$1,040

2008 Split Run Option
 
One Page
Spread
Black & White $1,510 $2,525
Two Color $1,860 $3,210
Four Color $2,555 $4,410