The McGraw-Hill Companies
AW&ST Advertising Rates

 

For 2010 Rates please contact your AVIATION WEEK Account Manager for Details.
2009 Aviation Week & Space Technology :: Full Run Global
  1X 3X 4X 6X 9X 13X 19X 26X 39X 52X 65X 78X 91X 104X
FOUR COLOR
1 Page $21,265 $20,435 $20,220 $19,925 $19,810 $19,325 $18,975 $18,620 $18,035 $17,565 $17,335 $17,145 $16,900 $16,725
2/3 Page $16,830 $16,055 $15,895 $15,625 $15,475 $15,115 $14,820 $14,535 $14,050 $13,605 $12,910 $12,760 $12,595 $12,425
1/2 Page $14,075 $13,400 $13,260 $13,000 $12,895 $12,580 $12,325 $12,060 $11,610 $11,235 $10,680 $10,525 $10,410 $10,270
1/3 Page $10,380 $9,850 $9,780 $9,610 $9,360 $9,160 $8,955 $8,780 $8,405 $8,120 $7,720 $7,620 $7,475 $7,420
1/4 Page $9,015 $8,555 $8,480 $8,280 $8,070 $7,905 $7,725 $7,550 $7,210 $6,925 $6,590 $6,515 $6,390 $6,350
1/6 Page $7,630 $7,245 $7,175 $6,955 $6,785 $6,645 $6,490 $6,320 $5,995 $5,730 $5,465 $5,410 $5,315 $5,280
TWO COLOR
1 Page $19,290 $18,560 $18,380 $18,200 $18,005 $17,775 $17,555 $17,335 $16,955 $16,695 $16,505 $16,345 $16,125 $15,965
2/3 Page $14,700 $14,165 $14,015 $13,875 $13,735 $13,580 $13,400 $13,245 $12,970 $12,745 $12,070 $11,920 $11,805 $11,675
1/2 Page $11,920 $11,500 $11,375 $11,275 $11,170 $11,055 $10,920 $10,765 $10,520 $10,365 $9,845 $9,705 $9,625 $9,420
1/3 Page $8,260 $7,955 $7,905 $7,840 $7,755 $7,655 $7,565 $7,475 $7,340 $7,225 $6,880 $6,795 $6,700 $6,640
1/4 Page $6,890 $6,645 $6,590 $6,525 $6,470 $6,395 $6,340 $6,255 $6,130 $6,045 $5,765 $5,690 $5,620 $5,550
1/6 Page $5,510 $5,320 $5,285 $5,210 $5,165 $5,140 $5,100 $5,030 $4,925 $4,850 $4,650 $4,590 $4,510 $4,480
BLACK & WHITE
1 Page $18,235 $17,665 $17,485 $17,300 $17,100 $16,885 $16,665 $16,445 $16,055 $15,795 $15,605 $15,435 $15,230 $15,075
2/3 Page $13,795 $13,245 $13,090 $12,975 $12,835 $12,670 $12,510 $12,355 $12,055 $11,845 $11,175 $11,035 $10,915 $10,765
1/2 Page $11,035 $10,600 $10,480 $10,365 $10,255 $10,170 $10,010 $9,850 $9,630 $9,475 $8,935 $8,800 $8,715 $8,520
1/3 Page $7,370 $7,060 $7,010 $6,915 $6,845 $6,750 $6,665 $6,570 $6,445 $6,320 $5,975 $5,905 $5,795 $5,730
1/4 Page $5,985 $5,740 $5,685 $5,625 $5,560 $5,500 $5,425 $5,355 $5,220 $5,140 $4,855 $4,805 $4,700 $4,660
1/6 Page $4,625 $4,420 $4,355 $4,315 $4,275 $4,240 $4,180 $4,135 $4,015 $3,960 $3,735 $3,685 $3,625 $3,575
COVERS FOUR COLOR
Inside Front $24,775 $24,320 $23,885 $23,440 $23,000 $22,120 $21,720 $21,535 $20,850 $20,295 $20,045 $19,810 $19,540 $19,330
Inside Back $23,735 $22,730 $22,500 $22,340 $21,900 $21,530 $21,145 $20,635 $19,990 $19,455 $19,205 $18,985 $18,725 $18,540
Back $26,565 $26,120 $25,690 $25,245 $24,790 $23,905 $23,480 $23,100 $22,360 $21,780 $21,500 $21,255 $20,960 $20,745
COVERS BLACK & WHITE AND 2 COLOR
Inside Front $22,495 $22,050 $21,610 $21,175 $20,735 $19,840 $19,570 $19,205 $18,940 $18,440 $18,205 $18,000 $17,760 $17,570
Inside Back $21,425 $20,970 $20,540 $20,095 $19,645 $19,290 $19,040 $18,620 $18,035 $17,565 $17,335 $17,145 $16,900 $16,725
Back $25,200 $24,745 $24,295 $23,855 $23,415 $22,515 $22,220 $21,915 $21,195 $20,645 $20,395 $20,150 $19,885 $19,675
 

Inserts and Market Supplement -
non-commissionable/non discountable carriage production surcharge - $765

2009 Premium Coated Stock - Page 4
Per Page at Frequency
Per Page
1-39X
52X +
4-5
6-8
$2,245
$1,825
$1,390
$1,070

2009 Split Run Option - Page 6
 
One Page
Spread
Black & White $1,555 $2,600
Two Color $1,915 $3,305
Four Color $2,630 $4,540

Match Color - Page 4 - $1,715