
AW&ST Advertising Rates
Comprised of key buying influencers outside the U.S. - 180 countries worldwide.
Circulation: 18,869
![]() |
||||||||||||||
| Aviation Week & Space Technology International Regional Edition | ||||||||||||||
| 1X | 3X | 4X | 6X | 9X | 13X | 19X | 26X | 39X | 52X | 65X | 78X | 91X | 104X | |
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,335 | $10,910 | $10,780 | $10,640 | $10,565 | $10,315 | $10,120 | $9,945 | $9,635 | $9,380 | $9,245 | $9,145 | $9,010 | $8,930 |
| 1/2 Page | $7,510 | $7,165 | $7,085 | $6,925 | $6,885 | $6,715 | $6,570 | $6,450 | $6,205 | $5,990 | $5,700 | $5,615 | $5,550 | $5,475 |
| TWO COLOR | ||||||||||||||
| 1 Page | $10,305 | $9,905 | $9,810 | $9,710 | $9,610 | $9,505 | $9,380 | $9,250 | $9,055 | $8,920 | $8,810 | $8,735 | $8,620 | $8,530 |
| 1/2 Page | $6,370 | $6,145 | $6,085 | $6,020 | $5,960 | $5,910 | $5,815 | $5,750 | $5,630 | $5,535 | $5,255 | $5,185 | $5,135 | $5,035 |
| BLACK & WHITE | ||||||||||||||
| 1 Page | $9,725 | $9,410 | $9,310 | $9,225 | $9,130 | $9,000 | $8,880 | $8,765 | $8,560 | $8,425 | $8,315 | $8,225 | $8,125 | $8,040 |
| 1/2 Page | $5,900 | $5,655 | $5,575 | $5,535 | $5,485 | $5,405 | $5,340 | $5,265 | $5,135 | $5,035 | $4,780 | $4,705 | $4,660 | $4,550 |
Fractionals available contingent on a full page being sold
Match Color Premiums apply
Rates are gross and Subject to 15% agency commission.
















