![]() | |||||||||||||
| Editorial Planner 2009 | |||||||||||||
| Issue Date | Editorial Feature | Bonus Distribution | Ad Close | C.A.T. | Global Military | Industry Engnrg | Space | Wash D.C. | Intl. | AP&S | Cycle | Harvey Study | |
| 5-Jan | Person of the Year | 15-Dec | 3 | ||||||||||
| 12-Jan | Laureates Nominees Issue | 22-Dec | 1 | 1 | 1 | 4 | U.S. | ||||||
| 19-Jan | Electronic Warfare | MRO Middle East, Airport Expo, Jan 21-22, Dubai | 29-Dec | 1 | 1 | 1 | 1 | 1 | |||||
| 26-Jan | Aerospace Sourcebook | 24-Nov | 2 | ||||||||||
| 2-Feb | Blended Wing Technology: (s) Aero India Preview | 12-Jan | 1 | 3 | |||||||||
| 9-Feb | Indian Aerospace | AeroIndia, Feb 11-15, Bangalore | 19-Jan | 1 | 1 | X | 4 | ||||||
| 16-Feb | Rotorcraft | Heli-Expo, Feb 22-24, California IDEX, Feb 22-26, Abu Dhabi |
26-Jan | 1 | 1 | 1 | |||||||
| 23-Feb | Airbus Programs | AUSA ILW, Feb 25-27, Ft. Lauderdale | 2-Feb | 1 | 2 | ||||||||
| 2-Mar | F-35 Update | Laureates Award Dinner, Washington, D.C. | 10-Feb | 1 | 1 | 3 | |||||||
| 9-Mar | (s) Program Management: NEXT Practices | DTAR, Mar 11-12, Washington, D.C. | 17-Feb | 1 | 1 | 4 | |||||||
| 16-Mar | Next Generation ATM/ATC; Laureates Hall of Fame Issue | ATC Global, Mar 17-19, Amsterdam | 24-Feb | 1 | 1 | 1 | 1 | ||||||
| 23-Mar | Satellite Communications | Satellite 2009, Mar 24-27, Washington D.C. | 2-Mar | 1 | 1 | 1 | 2 | ||||||
| 30-Mar | Military Space | National Space Symposium, Mar 30-Apr 2, Colorado Springs | 9-Mar | 1 | 1 | 1 | 3 | ||||||
| 6-Apr | 16-Mar | 1 | 1 | 4 | |||||||||
| 13-Apr | Network Centric Operations | 23-Mar | 1 | 1 | 1 | 1 | U.S. | ||||||
| 20-Apr | MRO | MRO US/MRO Military, Apr 21-23, Dallas Sun 'n' Fun, Apr 21-26, Lakeland, FL |
30-Mar | 1 | 1 | X | 2 | ||||||
| 27-Apr | 6-Apr | 3 | |||||||||||
| 4-May | Navy League, May 4-6, Maryland | 13-Apr | 1 | 1 | 4 | INTL. | |||||||
| 11-May | European Business Aviation | EBACE, May 12-14, Geneva | 20-Apr | 1 | 1 | 1 | |||||||
| 18-May | Regional Airlines Report | RAA, May 18-21, Salt Lake City | 27-Apr | 1 | 1 | 1 | 2 | ||||||
| 25-May | Paris Preview | 4-May | 3 | U.S. | |||||||||
| 1-Jun | Top Performing Companies - A&D Industry | Green Aviation, June 1 | 11-May | 1 | 1 | 1 | 1 | 4 | |||||
| 8-Jun | 18-May | 1 | 1 | 1 | 1 | ||||||||
| 15-Jun | Paris Air Show Issue: (s) Paris Ultimate Guide | Paris Air Show, June 15-21, France | 25-May | X | 2 | ||||||||
| 22-Jun | Paris Onsite Report | 1-Jun | 1 | 1 | 1 | 3 | |||||||
| 29-Jun | Bell 429 Pilot Report; Defending Korea; Paris Wrap-Up Report | 8-Jun | 1 | 1 | 1 | 4 | |||||||
| 6-Jul | ARES Report | 15-Jun | 1 | 1 | 1 | ||||||||
| 13-Jul | Top Performing companies - Airlines | 22-Jun | 2 | ||||||||||
| 20-Jul | Japan's Defense | 29-Jun | 1 | 1 | 1 | 3 | |||||||
| 27-Jul | Oshkosh Air Show | EAA Airventure, July 27-Aug 2, Oshkosh | 6-Jul | 1 | 1 | 4 | |||||||
| 3-Aug | 13-Jul | 1 | |||||||||||
| 10-Aug | Unmanned Aerial Vehicles; Russian Aerospace | AUVSI, Aug 10-13, Wahington D.C. MAKS, Aug 18-23, Russia |
20-Jul | 1 | 1 | 1 | 2 | ||||||
| 17-Aug | Missile Defense | SMDC Aug 17-20, Huntsville, AL | 27-Jul | 1 | 1 | 1 | 3 | ||||||
| 24-Aug 31-Aug |
Double Issue: Aerospace Workforce Report | 10-Aug | 1 | 1 | 4 | ||||||||
| 7-Sep | Space | DSEi, Sept 8-11, UK NGAUS, Sept 11-13, Nashville, TN |
17-Aug | 1 | 1 | 1 | 1 | ||||||
| 14-Sep | USAF Special Report | AFA Air & Space Conf., Sept 14-16, Washington D.C. | 24-Aug | 1 | 1 | 2 | |||||||
| 21-Sep | Safety | Aviation Expo China, Sept 23-26, Beijing MRO Europe, Sept 23-24, Hamburg, Germany |
31-Aug | 1 | 1 | 3 | |||||||
| 28-Sep | International Air Transport; Commercial Programs Update | 7-Sep | 1 | 1 | 1 | 1 | 4 | INTL. | |||||
| 5-Oct | Military Helicopters | AUSA, Oct 5-7, Washington, D.C. IAC, Oct 12-16, South Korea |
14-Sep | 1 | 1 | ||||||||
| 12-Oct | International Military Report; Military Programs Update | Seoul Air Show, Oct 20-25, Korea | 21-Sep | 1 | 1 | 2 | |||||||
| 19-Oct | NBAA Show Issue: Business Aviation | NBAA, Oct 20-22, Orlando | 28-Sep | X | 3 | ||||||||
| 26-Oct 2-Nov |
NEW Double Issue: Innovation | A&D Programs, Nov 2-4, Phoenix, AZ | 5-Oct | 1 | 1 | 1 | 1 | 4 | |||||
| 9-Nov | Dubai Show Issue | Dubai Air Show, Nov 15-19, Dubai | 19-Oct | 1 | 1 | 1 | 1 | 2 | |||||
| 16-Nov | Dubai Wrap-Up | 26-Oct | 3 | ||||||||||
| 23-Nov | Avionics | 2-Nov | 1 | 1 | 1 | 4 | |||||||
| 30-Nov | Simulation & Training | I/ITSEC, Nov 29- Dec 2, Orlando, Fl A&D Finance, Dec 2-3, NYC |
9-Nov | 1 | |||||||||
| 7-Dec | Space | MRO Asia, Dec 8-10, Hong Kong | 16-Nov | 1 | 1 | 1 | 2 | ||||||
| 14-Dec | 23-Nov | 3 | |||||||||||
| 21-Dec 28-Dec |
Double Issue: 2009 Aerospace Photo & Art Issue | 30-Nov | 4 | ||||||||||
| NOTE: (S) = Market Supplement | |||||||||||||