
AW&ST Advertising Rates
Management and technical staff at satellite operations, space agencies and military, government and financial organizations.
Circulation: 24,078
![]() |
||||||||||||||
| Aviation Week & Space Technology Space | ||||||||||||||
| 1X | 3X | 4X | 6X | 9X | 13X | 19X | 26X | 39X | 52X | 65X | ||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $8,960 | $8,655 | $8,575 | $8,480 | $8,395 | $8,280 | $8,155 | $8,065 | $7,880 | $7,750 | $7,665 | |||
| 1/2 Page* | $5,405 | $5,195 | $5,130 | $5,075 | $5,035 | $4,990 | $4,900 | $4,840 | $4,715 | $4,650 | $4,400 | |||
| TWO COLOR | ||||||||||||||
| 1 Page | $9,450 | $9,105 | $9,000 | $8,930 | $8,825 | $8,720 | $8,605 | $8,500 | $8,320 | $8,185 | $8,085 | |||
| 1/2 Page* | $5,865 | $5,645 | $5,565 | $5,525 | $5,470 | $5,415 | $5,355 | $5,285 | $5,165 | $5,075 | $4,840 | |||
| FOUR COLOR | ||||||||||||||
| 1 Page | $10,420 | $10,015 | $9,900 | $9,760 | $9,690 | $9,475 | $9,300 | $9,130 | $8,835 | $8,620 | $8,495 | |||
| 1/2 Page* | $6,890 | $6,570 | $6,515 | $6,350 | $6,320 | $6,155 | $6,030 | $5,910 | $5,680 | $5,510 | $5,215 | |||
















