
BCA Advertising Rates
General Rates
| 1X | 3X | 6X | 12X | 18X | 24X | 30X | 36X | 48X | ||||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $14,285 | $13,570 | $12,860 | $12,400 | $11,580 | $11,030 | $10,645 | $10,270 | $9,780 | |||||
| 2/3 Page | $10,855 | $10,315 | $9,770 | $9,425 | $8,810 | $8,375 | $8,100 | $7,805 | $7,255 | |||||
| 1/2 Page | $8,160 | $7,755 | $7,330 | $7,070 | $6,610 | $6,295 | $6,070 | $5,845 | $5,455 | |||||
| 1/3 Page | $5,590 | $5,310 | $5,025 | $4,850 | $4,535 | $4,320 | $4,155 | $4,005 | $3,735 | |||||
| 1/6 Page | $2,870 | $2,730 | $2,580 | $2,500 | $2,365 | $2,270 | $2,210 | $2,145 | $1,975 | |||||
| TWO COLOR | ||||||||||||||
| 1 Page | $17,185 | $16,325 | $15,475 | $14,890 | $13,910 | $13,235 | $12,765 | $12,300 | $11,465 | |||||
| 2/3 Page | $13,065 | $12,415 | $11,765 | $11,320 | $10,860 | $10,060 | $9,710 | $9,365 | $8,720 | |||||
| 1/2 Page | $9,800 | $9,310 | $8,820 | $8,505 | $7,940 | $7,560 | $7,295 | $7,040 | $6,550 | |||||
| 1/3 Page | $6,715 | $6,380 | $6,050 | $5,810 | $5,445 | $5,175 | $4,985 | $4,800 | $4,470 | |||||
| FOUR COLOR | ||||||||||||||
| 1 Page | $20,350 | $20,015 | $19,480 | $18,950 | $18,055 | $17,370 | $16,875 | $16,350 | $15,325 | |||||
| 2/3 Page | $16,685 | $15,850 | $15,035 | $14,410 | $13,740 | $13,210 | $12,815 | $12,440 | $11,660 | |||||
| 1/2 Page | $12,510 | $11,890 | $11,280 | $10,825 | $10,310 | $9,915 | $9,615 | $9,320 | $8,750 | |||||
| 1/3 Page | $9,885 | $9,400 | $8,915 | $8,545 | $8,135 | $7,835 | $7,605 | $7,380 | $6,905 | |||||
| COVERS (4/C Only) | ||||||||||||||
| Cover 2 | $25,900 | $24,605 | $23,305 | $22,360 | $21,300 | $20,515 | $19,905 | $19,290 | $18,095 | |||||
| Cover 4 | $27,425 | $26,055 | $24,715 | $23,700 | $22,570 | $21,720 | $21,090 | $20,445 | $19,155 | |||||
| *All Rates are Gross and subject to 15% Agency Commission. |
||||||||||||||















