
Defense Technology International Advertising Rates
DTI Rates
| 1X | 3X | 6X | 12X | 18X | ||||||||||
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,250 | $10,810 | $10,535 | $10,230 | $10,045 | |||||||||
| 2/3 Page | $8,890 | $8,485 | $8,275 | $7,990 | $7,835 | |||||||||
| 1/2 Page | $7,440 | $7,095 | $6,860 | $6,640 | $6,515 | |||||||||
| 1/3 Page | $5,495 | $5,220 | $5,075 | $4,860 | $4,740 | |||||||||
| 1/4 Page | $4,705 | $4,465 | $4,345 | $4,145 | $4,050 | |||||||||
| 1/6 Page | $4,040 | $3,840 | $3,680 | $3,520 | $3,430 | |||||||||
| TWO COLOR | ||||||||||||||
| 1 Page | $10,205 | $9,835 | $9,635 | $9,405 | $9,290 | |||||||||
| 2/3 Page | $7,785 | $7,490 | $7,340 | $7,185 | $7,095 | |||||||||
| 1/2 Page | $6,325 | $6,090 | $5,970 | $5,850 | $5,785 | |||||||||
| 1/3 Page | $4,370 | $4,210 | $4,145 | $4,045 | $4,005 | |||||||||
| 1/4 Page | $3,580 | $3,480 | $3,395 | $3,335 | $3,300 | |||||||||
| 1/6 Page | $2,920 | $2,805 | $2,770 | $2,725 | $2,690 | |||||||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $9,670 | $9,345 | $9,155 | $8,935 | $8,810 | |||||||||
| 2/3 Page | $7,325 | $7,000 | $6,860 | $6,705 | $6,620 | |||||||||
| 1/2 Page | $5,845 | $5,615 | $5,485 | $5,385 | $5,295 | |||||||||
| 1/3 Page | $3,890 | $3,740 | $3,665 | $3,570 | $3,525 | |||||||||
| 1/4 Page | $3,090 | $2,965 | $2,920 | $2,850 | $2,800 | |||||||||
| 1/6 Page | $2,445 | $2,345 | $2,280 | $2,250 | $2,205 | |||||||||
| COVERS (4/C Only) | ||||||||||||||
| Cover 2 | $12,240 | $11,750 | $11,470 | $11,140 | $10,920 | |||||||||
| Cover 3 | $12,240 | $11,750 | $11,470 | $11,140 | $10,920 | |||||||||
| Cover 4 | $12,240 | $11,750 | $11,470 | $11,140 | $10,920 | |||||||||
* All Rates are Gross and subject to 15% Agency Commission.
AVIATION WEEK Regular Advertisers will be assigned the higher frequency combined rate















