
Defense Technology International Advertising Rates
![]() |
||||||||||||||
| For 2010 Rates please contact your AVIATION WEEK Account Manager for Details. | ||||||||||||||
| 2009 Defense Technology International (DTI) Rates | ||||||||||||||
| 1X | 3X | 6X | 12X | 18X | ||||||||||
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,590 | $11,135 | $10,850 | $10,535 | $10,345 | |||||||||
| 2/3 Page | $9,155 | $8,740 | $8,525 | $8,230 | $8,070 | |||||||||
| 1/2 Page | $7,665 | $7,310 | $7,065 | $6,840 | $6,710 | |||||||||
| 1/3 Page | $5,660 | $5,375 | $5,225 | $5,005 | $4,880 | |||||||||
| 1/4 Page | $4,845 | $4,600 | $4,475 | $4,270 | $4,170 | |||||||||
| 1/6 Page | $4,160 | $3,955 | $3,790 | $3,625 | $3,535 | |||||||||
| TWO COLOR | ||||||||||||||
| 1 Page | $10,510 | $10,130 | $9,925 | $9,685 | $9,570 | |||||||||
| 2/3 Page | $8,020 | $7,715 | $7,560 | $7,400 | $7,310 | |||||||||
| 1/2 Page | $6,515 | $6,275 | $6,150 | $6,025 | $5,960 | |||||||||
| 1/3 Page | $4,500 | $4,335 | $4,270 | $4,165 | $4,125 | |||||||||
| 1/4 Page | $3,685 | $3,585 | $3,495 | $3,435 | $3,400 | |||||||||
| 1/6 Page | $3,010 | $2,890 | $2,855 | $2,805 | $2,770 | |||||||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $9,960 | $9,625 | $9,430 | $9,205 | $9,075 | |||||||||
| 2/3 Page | $7,545 | $7,210 | $7,065 | $6,905 | $6,820 | |||||||||
| 1/2 Page | $6,020 | $5,785 | $5,650 | $5,545 | $5,455 | |||||||||
| 1/3 Page | $4,005 | $3,850 | $3,775 | $3,675 | $3,630 | |||||||||
| 1/4 Page | $3,185 | $3,055 | $3,010 | $2,935 | $2,885 | |||||||||
| 1/6 Page | $2,520 | $2,415 | $2,350 | $2,320 | $2,270 | |||||||||
| COVERS | ||||||||||||||
| Cover 2 | $12,605 | $12,105 | $11,815 | $11,475 | $11,250 | |||||||||
| Cover 3 | $12,605 | $12,105 | $11,815 | $11,475 | $11,250 | |||||||||
| Cover 4 | $12,605 | $12,105 | $11,815 | $11,475 | $11,250 | |||||||||
| International or Domestic Only Full Page | ||||||||||||||
| International | $7,965 | $7,655 | $7,460 | $7,245 | $7,140 | |||||||||
| Domestic | $8,735 | $8,390 | $8,180 | $7,940 | $7,780 | |||||||||
* All Rates are Gross and subject to 15% Agency Commission.
AVIATION WEEK Regular Advertisers will be assigned the higher frequency combined rate

















