The McGraw-Hill Companies
Internation Aviation Advertising Rates
Full Run
  1X 3X 6X 12X 18X 24X
BLACK & WHITE
1 Page $6,620 $6,410 $6,280 $6,125 $6,050 $5,970
2/3 Page $5,300 $5,085 $4,985 $4,870 $4,800 $4,745
1/2 Page $4,005 $3,845 $3,775 $3,695 $3,640 $3,580
1/3 Page $2,810 $2,695 $2,640 $2,575 $2,545 $2,505
1/4 Page $2,425 $2,330 $2,275 $2,235 $2,195 $2,175
1/6 Page $2,035 $1,950 $1,905 $1,870 $1,840 $1,825
TWO COLOR
1 Page $7,900 $7,595 $7,445 $7,275 $7,190 $7,095
2/3 Page $6,315 $6,080 $5,955 $5,835 $5,755 $5,685
1/2 Page $5,220 $5,035 $4,930 $4,850 $4,775 $4,715
1/3 Page $3,940 $3,790 $3,735 $3,645 $3,605 $3,555
1/4 Page $3,465 $3,340 $3,280 $3,220 $3,190 $3,150
1/6 Page $3,045 $2,935 $2,875 $2,835 $2,810 $2,780
FOUR COLOR
1 Page $9,460 $9,080 $8,865 $8,585 $8,435 $8,285
2/3 Page $7,570 $7,225 $7,035 $6,795 $6,675 $6,540
1/2 Page $6,585 $6,265 $6,075 $5,880 $5,760 $5,640
1/3 Page $5,175 $4,905 $4,780 $4,565 $4,460 $4,380
1/4 Page $4,565 $4,325 $4,190 $4,000 $3,915 $3,820
1/6 Page $4,100 $3,890 $3,730 $3,565 $3,485 $3,390
COVERS
Cover 2 $10,880 $10,675 $10,290 $9,705 $9,530 $9,460
Cover 3 $10,435 $9,985 $9,815 $9,465 $9,300 $9,060
Cover 4 $10,880 $10,695 $10,340 $9,790 $9,620 $9,465

*All Rates are Gross and subject to 15% Agency Commission.