The McGraw-Hill Companies
Internation Aviation Advertising Rates

 

For 2010 Rates please contact your AVIATION WEEK Account Manager for Details.
2009 International Aviation Full Run Rates
  1X 3X 6X 12X 18X 24X
FOUR COLOR
1 Page $9,745 $9,350 $9,130 $8,845 $8,690 $8,535
2/3 Page $7,795 $7,440 $7,245 $7,000 $6,875 $6,735
1/2 Page $6,785 $6,455 $6,255 $6,055 $5,935 $5,810
1/3 Page $5,330 $5,050 $4,925 $4,700 $4,595 $4,510
1/4 Page $4,700 $4,455 $4,315 $4,120 $4,030 $3,935
1/6 Page $4,225 $4,005 $3,840 $3,670 $3,590 $3,490
TWO COLOR
1 Page $8,135 $7,825 $7,670 $7,495 $7,405 $7,310
2/3 Page $6,505 $6,260 $6,135 $6,010 $5,930 $5,855
1/2 Page $5,375 $5,185 $5,080 $4,995 $4,920 $4,855
1/3 Page $4,060 $3,905 $3,845 $3,755 $3,715 $3,660
1/4 Page $3,570 $3,440 $3,380 $3,315 $3,285 $3,245
1/6 Page $3,135 $3,025 $2,960 $2,920 $2,895 $2,865
BLACK & WHITE
1 Page $6,820 $6,600 $6,470 $6,310 $6,230 $6,150
2/3 Page $5,460 $5,240 $5,135 $5,015 $4,945 $4,885
1/2 Page $4,125 $3,960 $3,890 $3,805 $3,750 $3,685
1/3 Page $2,895 $2,775 $2,720 $2,650 $2,620 $2,580
1/4 Page $2,500 $2,400 $2,345 $2,300 $2,260 $2,240
1/6 Page $2,095 $2,010 $1,960 $1,925 $1,895 $1,880
COVERS
Cover 2 $11,205 $10,995 $10,600 $9,995 $9,815 $9,745
Cover 3 $10,750 $10,285 $10,110 $9,750 $9,580 $9,330
Cover 4 $11,205 $11,015 $10,650 $10,085 $9,910 $9,750

*All Rates are Gross and subject to 15% Agency Commission.