
O&M Advertising Rates
![]() |
|||||
| Overhaul & Maintenance Marketplace Rates | |||||
| 1X | 3X | 6X | 9X | 12X | |
| FOUR COLOR | |||||
| 1/2 Page | $5,095 | $4,595 | $4,445 | $4,290 | $4,130 |
| 1/3 Page | $4,260 | $3,825 | $3,695 | $3,570 | $3,450 |
| 1/4 Page | $3,420 | $3,075 | $2,975 | $2,870 | $2,765 |
| 1/6 Page | $2,360 | $2,125 | $2,055 | $1,990 | $1,920 |
| 1/8 Page | $2,240 | $2,030 | $1,955 | $1,895 | $1,815 |
| TWO COLOR | |||||
| 1/2 Page | $4,575 | $4,120 | $3,975 | $3,840 | $3,700 |
| 1/3 Page | $3,425 | $3,080 | $2,980 | $2,875 | $2,775 |
| 1/4 Page | $2,905 | $2,630 | $2,535 | $2,450 | $2,355 |
| 1/6 Page | $2,075 | $1,865 | $1,800 | $1,750 | $1,680 |
| 1/8 Page | $1,935 | $1,735 | $1,685 | $1,625 | $1,570 |
| BLACK & WHITE | |||||
| 1/2 Page | $4,145 | $3,730 | $3,605 | $3,490 | $3,365 |
| 1/3 Page | $2,710 | $2,435 | $2,360 | $2,275 | $2,200 |
| 1/4 Page | $2,480 | $2,225 | $2,160 | $2,080 | $2,005 |
| 1/6 Page | $1,445 | $1,305 | $1,265 | $1,225 | $1,175 |
| 1/8 Page | $1,380 | $1,245 | $1,205 | $1,155 | $1,115 |
















