
O&M Advertising Rates
![]() |
||||||||||||||
| For 2010 Rates please contact your AVIATION WEEK Account Manager for Details. | ||||||||||||||
| 2009 Overhaul & Maintenance Standard Rates | ||||||||||||||
| 1X | 3X | 6X | 9X | 12X | 18X | |||||||||
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,475 | $11,035 | $10,665 | $10,430 | $10,210 | $9,990 | ||||||||
| 2/3 Page | $8,615 | $8,285 | $8,005 | $7,835 | $7,655 | $7,510 | ||||||||
| 1/2 Page | $6,995 | $6,685 | $6,480 | $6,340 | $6,195 | $6,050 | ||||||||
| 1/3 Page | $5,825 | $5,270 | $5,100 | $4,990 | $4,870 | $4,750 | ||||||||
| 1/4 Page | $4,665 | $4,230 | $4,085 | $3,980 | $3,905 | $3,800 | ||||||||
| TWO COLOR | ||||||||||||||
| 1 Page | $10,250 | $9,840 | $9,545 | $9,320 | $9,125 | $8,930 | ||||||||
| 2/3 Page | $7,615 | $7,315 | $7,075 | $6,920 | $6,785 | $6,630 | ||||||||
| 1/2 Page | $6,260 | $6,005 | $5,825 | $5,700 | $5,575 | $5,450 | ||||||||
| 1/3 Page | $4,700 | $4,275 | $4,130 | $4,050 | $3,945 | $3,850 | ||||||||
| 1/4 Page | $3,960 | $3,615 | $3,490 | $3,410 | $3,330 | $3,255 | ||||||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $9,460 | $9,095 | $8,805 | $8,615 | $8,415 | $8,225 | ||||||||
| 2/3 Page | $7,100 | $6,820 | $6,595 | $6,460 | $6,325 | $6,165 | ||||||||
| 1/2 Page | $5,695 | $5,475 | $5,300 | $5,180 | $5,060 | $4,940 | ||||||||
| 1/3 Page | $3,715 | $3,385 | $3,265 | $3,205 | $3,115 | $3,050 | ||||||||
| 1/4 Page | $3,370 | $3,065 | $2,955 | $2,890 | $2,825 | $2,765 | ||||||||
| Cover Rates | ||||||||||||||
| Cover 2 | $12,620 | $12,145 | $11,730 | $11,480 | $11,230 | $11,000 | ||||||||
| Cover 3 | $12,270 | $11,810 | $11,405 | $11,165 | $10,930 | $10,695 | ||||||||
| Cover 4 | $13,200 | $12,700 | $12,260 | $12,005 | $11,750 | $11,495 | ||||||||

















