The McGraw-Hill Companies
ShowNews Advertising Rates
AVIATION WEEK ShowNews Rates
  1X 3X 6X 9X 12X 18X
BLACK & WHITE
1 Page $6,880 $6,420 $6,145 $5,700 $5,400 $5,275
2/3 Page $5,700 $5,315 $5,110 $4,705 $4,405 $4,355
1/2 Page $4,105 $3,895 $3,670 $3,470 $3,285 $3,230
1/3 Page $3,645 $3,510 $3,250 $3,100 $2,935 $2,865
1/6 Page $2,010 $1,940 $1,790 $1,710 $1,630 $1,580
TWO COLOR
1 Page $8,175 $7,685 $7,295 $6,865 $6,500 $6,360
2/3 Page $7,035 $6,585 $6,290 $5,830 $5,590 $5,525
1/2 Page $5,480 $5,190 $4,890 $4,620 $4,385 $4,310
1/3 Page $4,840 $4,590 $4,325 $4,105 $3,895 $3,810
1/6 Page $2,675 $2,530 $2,380 $2,270 $2,155 $2,105
FOUR COLOR
1 Page $10,705 $10,410 $9,910 $9,495 $8,990 $8,665
2/3 Page $9,135 $8,725 $8,160 $7,780 $7,395 $7,335
1/2 Page $7,430 $7,245 $6,645 $6,505 $6,230 $6,100
1/3 Page $6,420 $6,250 $5,740 $5,675 $5,360 $5,275
1/6 Page $3,540 $3,445 $3,155 $3,130 $2,955 $2,915
COVERS
Inside Cover $13,385 $13,005 $12,385 $11,880 $11,220 $10,835
Back Cover $13,920 $13,535 $12,890 $12,340 $11,675 $11,265

AVIATION WEEK ShowNews Briefing: Priced 10% below earned frequency rate.

Publishing at: Heli-Expo, FIDAE, US Space Foundation, AIME, Japan Aerospace, Defendory and MRO US, MRO Europe and MRO Asia

Note: MRO Brifings are avaialble for 1 - 3 category exclusive sponsors.