
ShowNews Advertising Rates
![]() |
||||||||||||||
| For 2010 Rates please contact your AVIATION WEEK Account Manager for Details. | ||||||||||||||
| 2009 AVIATION WEEK's ShowNews Rates | ||||||||||||||
| 1X | 3X | 6X | 9X | 12X | 18X | |||||||||
| FOUR COLOR | ||||||||||||||
| 1 Page | $11,025 | $10,720 | $10,205 | $9,780 | $9,260 | $8,925 | ||||||||
| 2/3 Page | $9,410 | $8,985 | $8,405 | $8,015 | $7,615 | $7,555 | ||||||||
| 1/2 Page | $7,655 | $7,460 | $6,845 | $6,700 | $6,415 | $6,285 | ||||||||
| 1/3 Page | $6,615 | $6,440 | $5,910 | $5,845 | $5,520 | $5,435 | ||||||||
| 1/6 Page | $3,645 | $3,550 | $3,250 | $3,225 | $3,045 | $3,000 | ||||||||
| TWO COLOR | ||||||||||||||
| 1 Page | $8,420 | $7,915 | $7,515 | $7,070 | $6,695 | $6,550 | ||||||||
| 2/3 Page | $7,245 | $6,785 | $6,480 | $6,005 | $5,760 | $5,690 | ||||||||
| 1/2 Page | $5,645 | $5,345 | $5,035 | $4,760 | $4,515 | $4,440 | ||||||||
| 1/3 Page | $4,985 | $4,730 | $4,455 | $4,230 | $4,010 | $3,925 | ||||||||
| 1/6 Page | $2,755 | $2,605 | $2,450 | $2,340 | $2,220 | $2,170 | ||||||||
| BLACK & WHITE | ||||||||||||||
| 1 Page | $7,085 | $6,615 | $6,330 | $5,870 | $5,560 | $5,435 | ||||||||
| 2/3 Page | $5,870 | $5,475 | $5,265 | $4,845 | $4,535 | $4,485 | ||||||||
| 1/2 Page | $4,230 | $4,010 | $3,780 | $3,575 | $3,385 | $3,325 | ||||||||
| 1/3 Page | $3,755 | $3,615 | $3,350 | $3,195 | $3,025 | $2,950 | ||||||||
| 1/6 Page | $2,070 | $2,000 | $1,845 | $1,760 | $1,680 | $1,625 | ||||||||
| COVERS | ||||||||||||||
| Inside Cover | $13,785 | $13,395 | $12,755 | $12,235 | $11,555 | $11,160 | ||||||||
| Back Cover | $14,340 | $13,940 | $13,275 | $12,710 | $12,025 | $11,605 | ||||||||
AVIATION WEEK ShowNews Briefing: Priced 10% below earned frequency rate.
For ShowNews Briefing dates, contact your Account Manager

















