
ShowNews Advertising Rates
![]() |
||||||
| BCA/ShowNews Rates | ||||||
| 1X | 3X | 6X | 9X | 12X | 18X | |
| BLACK & WHITE | ||||||
| 1 Page | $6,495 | $6,065 | $5,800 | $5,370 | $5,120 | $4,980 |
| 2/3 Page | $5,370 | $5,015 | $4,810 | $4,445 | $4,170 | $4,110 |
| 1/2 Page | $3,875 | $3,680 | $3,460 | $3,285 | $3,095 | $3,055 |
| 1/3 Page | $3,440 | $3,310 | $3,080 | $2,945 | $2,770 | $2,705 |
| 1/6 Page | $1,905 | $1,825 | $1,690 | $1,635 | $1,525 | $1,500 |
| TWO COLOR | ||||||
| 1 Page | $7,725 | $7,260 | $6,895 | $6,475 | $6,150 | $6,015 |
| 2/3 Page | $6,650 | $6,235 | $5,930 | $5,520 | $5,275 | $5,205 |
| 1/2 Page | $5,170 | $4,910 | $4,620 | $4,380 | $4,135 | $4,070 |
| 1/3 Page | $4,575 | $4,350 | $4,090 | $3,875 | $3,670 | $3,610 |
| 1/6 Page | $2,520 | $2,390 | $2,255 | $2,135 | $2,030 | $1,990 |
| FOUR COLOR | ||||||
| 1 Page | $10,005 | $9,300 | $8,770 | $8,310 | $7,850 | $7,705 |
| 2/3 Page | $8,625 | $8,240 | $7,710 | $7,360 | $6,980 | $6,925 |
| 1/2 Page | $7,015 | $6,850 | $6,265 | $6,150 | $5,875 | $5,770 |
| 1/3 Page | $6,065 | $5,900 | $5,410 | $5,360 | $5,060 | $4,980 |
| 1/6 Page | $3,345 | $3,255 | $2,980 | $2,955 | $2,790 | $2,755 |
| COVERS | ||||||
| Inside Cover | $12,500 | $11,630 | $10,955 | $10,385 | $9,795 | $9,625 |
| Back Cover | $13,000 | $12,085 | $11,390 | $10,795 | $10,200 | $10,015 |
B/CA ShowNews Briefing: Priced 10% below earned frequency rate.
Publishing at: MEBA
















